The Big Bash League (BBL) is one of the most exciting cricket tournaments in the world. It brings together amazing players and teams to compete in thrilling matches. The 2024-25 season is here, and fans everywhere are watching the BBL Points Table closely. This table isn’t just about numbers—it shows how well each team is doing and who might make it to the playoffs.
The points table is simple to understand. It ranks teams based on their wins, losses, and something called the Net Run Rate (NRR), which can be very important in deciding ties. Whether your favorite team is leading the table or fighting to climb up, the points table gives you all the updates in one place.
If you love cricket and want to stay updated, you’re in the perfect spot. Let’s explore everything about the BBL 2024-25 Points Table!
BBL Big Bash League Points Table 2024-25
The updated BBL Points Table for the 2024-25 season is here! Check out how your favorite teams are performing, their wins, losses, and standings as they fight for a spot in the playoffs. Explore the detailed table below.
Pos | Teams | P | W | L | D | PTS | NRR |
1 | Melbourne Renegades | 3 | 2 | 1 | 0 | 4 | 1.496 |
2 | Brisbane Heat | 2 | 2 | 0 | 0 | 4 | 0.456 |
3 | Sydney Sixers | 2 | 2 | 0 | 0 | 4 | 0.427 |
4 | Perth Scorchers | 3 | 1 | 2 | 0 | 2 | 0.191 |
5 | Adelaide Strikers | 3 | 1 | 2 | 0 | 2 | 0.169 |
6 | Sydney Thunder | 2 | 1 | 1 | 0 | 2 | 0.073 |
7 | Hobart Hurricanes | 2 | 1 | 1 | 0 | 2 | -2.187 |
8 | Melbourne Stars | 3 | 0 | 3 | 0 | 0 | -1.005 |
BBL Points Table 2011–2023
Here’s a look back at the points tables from previous Big Bash League seasons, showcasing how teams have performed over the years. Explore the BBL Points Table 2011–2023 and see which teams dominated in each season!
BBL Points Table 2023 – 2024
The BBL Points Table 2023 – 2024 season highlights each team’s performance, including wins, losses, and net run rate (NRR). Check out the latest standings to see which teams are leading the race for the playoffs!
POS | TEAMS | P | W | L | D | PTS | NRR |
1 | Brisbane Heat | 10 | 7 | 1 | 0 | 16 | 1.096 |
2 | Sydney Sixers | 10 | 6 | 2 | 0 | 14 | 0.339 |
3 | Perth Scorchers | 10 | 6 | 3 | 0 | 13 | 0.725 |
4 | Adelaide Strikers | 10 | 5 | 4 | 0 | 11 | 0.331 |
5 | Hobart Hurricanes | 10 | 4 | 6 | 0 | 8 | -0.378 |
6 | Melbourne Stars | 10 | 4 | 6 | 0 | 8 | -1.122 |
7 | Melbourne Renegades | 10 | 2 | 6 | 0 | 6 | -0.289 |
8 | Sydney Thunder | 10 | 1 | 7 | 0 | 4 | -0.652 |
BBL Points table 2022 – 2023
The BBL Points Table 2022 – 2023 season showcases each team’s performance, including wins, losses, and net run rate (NRR). Check out the standings to see which teams are vying for a spot in the playoffs!
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
Perth Scorchers (Q) | 14 | 11 | 3 | 0 | 0 | 22 | +1.205 |
Sydney Sixers (Q) | 14 | 10 | 3 | 0 | 1 | 21 | +0.846 |
Melbourne Renegades (Q) | 14 | 7 | 7 | 0 | 0 | 14 | -0.027 |
Sydney Thunder (Q) | 14 | 7 | 7 | 0 | 0 | 14 | -0.716 |
Brisbane Heat (Q) | 14 | 6 | 7 | 0 | 1 | 13 | -0.483 |
Hobart Hurricanes (E) | 141 | 6 | 8 | 0 | 0 | 12 | -0.340 |
Adelaide Strikers (E) | 14 | 5 | 9 | 0 | 0 | 10 | -0.151 |
Melbourne Stars (E) | 14 | 3 | 11 | 0 | 0 | 6 | -0.287 |
BBL Points table 2021 – 2022
The BBL Points Table for the 2021 – 2022 season showcases each team’s performance, including wins, losses, and net run rate (NRR). Take a look at the standings to see who’s in contention for the playoffs!
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
Perth Scorchers | 14 | 11 | 3 | 0 | 0 | 40 | 0.926 |
Sydney Sixers | 14 | 9 | 4 | 0 | 1 | 35 | 1.027 |
Sydney Thunder | 14 | 9 | 5 | 0 | 0 | 35 | 0.725 |
Adelaide Strikers | 14 | 6 | 8 | 0 | 0 | 28 | 0.237 |
Hobart Hurricanes | 14 | 7 | 7 | 0 | 0 | 27 | -0.332 |
Melbourne Stars | 14 | 7 | 7 | 0 | 0 | 26 | -0.222 |
Brisbane Heat | 14 | 3 | 11 | 0 | 0 | 16 | -0.91 |
Melbourne Renegades | 14 | 3 | 10 | 0 | 1 | 16 | -1.477 |
BBL Points table 2020 – 2021
The BBL Points Table 2020 – 2021 season showcases the performance of each team, including wins, losses, and net run rate (NRR). See how teams are competing for a spot in the playoffs!
S. No | Teams | M | W | L | T | N/R | PT | NRR |
1 | Sydney Sixers(Winners) | 14 | 9 | 5 | 0 | 0 | 36 | +0.257 |
2 | Perth Scorchers(Runner-up) | 14 | 8 | 5 | 0 | 1 | 32 | +0.851 |
3 | Sydney Thunder | 14 | 8 | 6 | 0 | 1 | 31 | +0.949 |
4 | Brisbane Heat | 14 | 7 | 7 | 0 | 0 | 29 | -0.286 |
5 | Adelaide Strikers | 14 | 7 | 7 | 0 | 0 | 28 | +0.105 |
6 | Hobart Hurricanes | 14 | 7 | 7 | 0 | 0 | 28 | -0.187 |
7 | Melbourne Stars | 14 | 5 | 8 | 0 | 1 | 24 | +0.140 |
8 | Melbourne Renegades | 14 | 4 | 10 | 0 | 0 | 16 | -1.727 |
BBL Points table 2019-20
The BBL Points Table for the 2019-2020 season showcases each team’s performance, including wins, losses, and net run rate (NRR). Take a look at the standings to see which teams were in the hunt for the playoffs!
S. No | TEAM | M | W | L | T | N/R | PT | NRR |
1 | MELBOURNE STARS(Runner Up) | 14 | 10 | 4 | 0 | 0 | 20 | 0.526 |
2 | SYDNEY SIXERS(Winner) | 14 | 9 | 4 | 0 | 1 | 19 | 0.269 |
3 | ADELAIDE STRIKERS | 14 | 8 | 5 | 0 | 1 | 17 | 0.564 |
4 | HOBART HURRICANES | 14 | 6 | 7 | 0 | 1 | 13 | -0.355 |
5 | SYDNEY THUNDER | 14 | 6 | 7 | 0 | 1 | 13 | -0.446 |
6 | PERTH SCORCHERS | 14 | 6 | 8 | 0 | 0 | 12 | -0.023 |
7 | BRISBANE HEAT | 14 | 6 | 8 | 0 | 0 | 12 | -0.237 |
8 | MELBOURNE RENEGADES | 14 | 3 | 11 | 0 | 0 | 6 | -0.348 |
BBL Points table 2018-19
The BBL Points Table 2018-19 showcases the performance of each team, detailing their wins, losses, and net run rate (NRR). Check out the standings to see how teams stacked up during the season!
S. No | TEAM | M | W | L | T | N/R | PT | NRR |
1 | HOBART HURRICANES | 14 | 10 | 4 | 0 | 0 | 20 | 0.603 |
2 | MELBOURNE RENEGADES(Winner) | 14 | 8 | 6 | 0 | 0 | 16 | 0.173 |
3 | SYDNEY SIXERS | 14 | 8 | 6 | 0 | 0 | 16 | 0.047 |
4 | MELBOURNE STARS(Runner Up) | 14 | 7 | 7 | 0 | 0 | 14 | -0.062 |
5 | BRISBANE HEAT | 14 | 6 | 7 | 0 | 1 | 13 | 0.249 |
6 | SYDNEY THUNDER | 14 | 6 | 7 | 0 | 1 | 13 | 0 |
7 | ADELAIDE STRIKERS | 14 | 6 | 8 | 0 | 0 | 12 | -0.473 |
8 | PERTH SCORCHERS | 14 | 4 | 10 | 0 | 0 | 8 | -0.502 |
BBL Points table 2017-18
The BBL Points Table for the 2017-18 season showcases each team’s performance, including wins, losses, and net run rate (NRR). See how the teams ranked during that thrilling season!
S. No | TEAM | M | W | L | T | N/R | PT | NRR |
1 | PERTH SCORCHERS | 10 | 8 | 2 | 0 | 0 | 16 | 0.154 |
2 | ADELAIDE STRIKERS(Winner) | 10 | 7 | 3 | 0 | 0 | 14 | 0.801 |
3 | MELBOURNE RENEGADES | 10 | 6 | 4 | 0 | 0 | 12 | 0.297 |
4 | HOBART HURRICANES(Runner Up) | 10 | 5 | 5 | 0 | 0 | 10 | -0.291 |
5 | SYDNEY SIXERS | 10 | 4 | 6 | 0 | 0 | 8 | 0.331 |
6 | SYDNEY THUNDER | 10 | 4 | 6 | 0 | 0 | 8 | -0.039 |
7 | BRISBANE HEAT | 10 | 4 | 6 | 0 | 0 | 8 | -0.437 |
8 | MELBOURNE STARS | 10 | 2 | 8 | 0 | 0 | 4 | -0.926 |
BBL Points table 2016-17
The BBL Points Table 2016-17 season reflects the performance of each team, showing wins, losses, and net run rate (NRR). See the standings to find out which teams were in contention for the playoffs!
S. No | TEAM | M | W | L | T | N/R | PT | NRR |
1 | PERTH SCORCHERS(Winner) | 8 | 5 | 3 | 0 | 0 | 10 | 0.618 |
2 | BRISBANE HEAT | 8 | 5 | 3 | 0 | 0 | 10 | 0.516 |
3 | SYDNEY SIXERS(Runner up) | 8 | 5 | 3 | 0 | 0 | 10 | -0.848 |
4 | MELBOURNE STARS | 8 | 4 | 4 | 0 | 0 | 8 | 0.397 |
5 | MELBOURNE RENEGADES | 8 | 4 | 4 | 0 | 0 | 8 | 0.042 |
6 | ADELAIDE STRIKERS | 8 | 3 | 5 | 0 | 0 | 6 | 0.334 |
7 | HOBART HURRICANES | 8 | 3 | 5 | 0 | 0 | 6 | -0.53 |
8 | SYDNEY THUNDER | 8 | 3 | 5 | 0 | 0 | 6 | -0.6 |
BBL Points table 2015-16
The BBL Points Table for the 2015-16 season showcases each team’s performance, including wins, losses, and net run rate (NRR). See which teams were on top in the race for the playoffs!
S. No | TEAM | M | W | L | T | N/R | PT | NRR |
1 | ADELAIDE STRIKERS | 8 | 7 | 1 | 0 | 0 | 14 | 0.544 |
2 | MELBOURNE STARS(Runner up) | 8 | 5 | 3 | 0 | 0 | 10 | 0.366 |
3 | PERTH SCORCHERS | 8 | 5 | 3 | 0 | 0 | 10 | 0.181 |
4 | SYDNEY THUNDER(Winner) | 8 | 4 | 4 | 0 | 0 | 8 | 0.375 |
5 | MELBOURNE RENEGADES | 8 | 3 | 5 | 0 | 0 | 6 | -0.041 |
6 | BRISBANE HEAT | 8 | 3 | 5 | 0 | 0 | 6 | -0.204 |
7 | HOBART HURRICANES | 8 | 3 | 5 | 0 | 0 | 6 | -0.955 |
8 | SYDNEY SIXERS | 8 | 2 | 6 | 0 | 0 | 4 | -0.33 |
BBL Points table 2014-15
The BBL Points Table 2014-15 season showcases the teams’ performance, including wins, losses, and net run rate (NRR). See how each team stacked up during this exciting season!
S. No | TEAM | M | W | L | T | N/R | PT | NRR |
1 | ADELAIDE STRIKERS | 8 | 6 | 1 | 0 | 1 | 13 | 1.159 |
2 | PERTH SCORCHERS(Winner) | 8 | 5 | 3 | 0 | 0 | 10 | 0.705 |
3 | MELBOURNE STARS | 8 | 5 | 3 | 0 | 0 | 10 | 0.336 |
4 | SYDNEY SIXERS(Runner Up) | 8 | 5 | 3 | 0 | 0 | 10 | -0.014 |
5 | HOBART HURRICANES | 8 | 3 | 5 | 0 | 0 | 6 | -0.28 |
6 | MELBOURNE RENEGADES | 8 | 3 | 5 | 0 | 0 | 6 | -0.331 |
7 | SYDNEY THUNDER | 8 | 2 | 5 | 0 | 1 | 5 | -0.485 |
8 | BRISBANE HEAT | 8 | 2 | 6 | 0 | 0 | 4 | -1.116 |
BBL Points table 2013-14
S. No | TEAM | M | W | L | T | N/R | PT | NRR |
1 | MELBOURNE STARS | 8 | 8 | 0 | 0 | 0 | 16 | 2.189 |
2 | SYDNEY SIXERS | 8 | 6 | 2 | 0 | 0 | 12 | -0.218 |
3 | PERTH SCORCHERS(Winner) | 8 | 5 | 3 | 0 | 0 | 10 | -0.064 |
4 | HOBART HURRICANES(Runner Up) | 8 | 3 | 4 | 0 | 1 | 7 | 0.321 |
5 | BRISBANE HEAT | 8 | 3 | 5 | 0 | 0 | 6 | -0.197 |
6 | MELBOURNE RENEGADES | 8 | 3 | 5 | 0 | 0 | 6 | -0.475 |
7 | ADELAIDE STRIKERS | 8 | 2 | 5 | 0 | 1 | 5 | -0.933 |
8 | SYDNEY THUNDER | 8 | 1 | 7 | 0 | 0 | 2 | -0.654 |
BBL Points table 2012-13
The BBL Points Table for the 2012-13 season reflects each team’s performance, including wins, losses, and net run rate (NRR). Check out the standings to see which teams were in the playoff race!
S. No | TEAM | M | W | L | T | N/R | PT | NRR |
1 | MELBOURNE RENEGADES | 8 | 7 | 1 | 0 | 0 | 14 | 0.791 |
2 | PERTH SCORCHERS(Runner Up) | 8 | 5 | 3 | 0 | 0 | 10 | 1.322 |
3 | MELBOURNE STARS | 8 | 5 | 3 | 0 | 0 | 10 | 0.246 |
4 | BRISBANE HEAT(Winner) | 8 | 4 | 4 | 0 | 0 | 8 | 0.464 |
5 | ADELAIDE STRIKERS | 8 | 4 | 4 | 0 | 0 | 8 | -0.162 |
6 | HOBART HURRICANES | 8 | 4 | 4 | 0 | 0 | 8 | -0.569 |
7 | SYDNEY SIXERS | 8 | 3 | 5 | 0 | 0 | 6 | -0.38 |
8 | SYDNEY THUNDER | 8 | 0 | 8 | 0 | 0 | 0 | -1.36 |
BBL Points table 2011-12
The BBL Points Table 2011-12 showcases the performance of teams in the inaugural season, highlighting wins, losses, and net run rate (NRR). Check out the standings to see how each team fared in their first Big Bash League campaign!
S. No | TEAM | M | W | L | T | N/R | PT | NRR |
1 | PERTH SCORCHERS(Runner Up) | 7 | 5 | 2 | 0 | 0 | 10 | +0.626 |
2 | HOBART HURRICANES | 7 | 5 | 2 | 0 | 0 | 10 | +0.569 |
3 | SYDNEY SIXERS(Winner) | 7 | 5 | 2 | 0 | 0 | 10 | +0.262 |
4 | MELBOURNE STARS | 7 | 4 | 3 | 0 | 0 | 8 | +0.254 |
5 | BRISBANE HEAT | 7 | 3 | 4 | 0 | 0 | 6 | +0.324 |
6 | ADELAIDE STRIKERS | 7 | 2 | 5 | 0 | 0 | 4 | -0.338 |
7 | MELBOURNE RENEGADES | 7 | 2 | 5 | 0 | 0 | 4 | -0.582 |
8 | SYDNEY THUNDER | 7 | 2 | 5 | 0 | 0 | 4 | -1.25 |
Conclusion
The BBL Points Table is more than just numbers—it’s a snapshot of every team’s journey throughout the 2024-25 season. It shows who’s leading the race, which teams are fighting hard to stay in contention, and how the battle for the playoffs is shaping up.
Whether your team is at the top or working its way up, following the points table is the best way to stay connected to the action. As the season progresses, every match matters, and even small changes in rankings can make a big difference.
Stay tuned for more updates, cheer for your favorite teams, and don’t miss out on the thrilling moments that make the Big Bash League unforgettable. The race for the title is on—who will come out on top? Keep watching to find out!
FAQs
What is the significance of the BBL Points Table in the tournament?
The BBL Points Table is crucial as it determines the teams advancing to the playoffs. It reflects each team’s performance, including wins, losses, and net run rate.
How are points allocated in the BBL?
Teams earn points based on match results: 2 points for a win, 0 for a loss, and 1 point each if the match ends in a tie or no result. Bonus points are also awarded in certain cases.