Punjab Kings Players 2024: The IPL 2024 Season is happening now, and the Punjab Kings (PBKS) team is ready with a strong group of players led by Shikhar Dhawan. They have a good mix of experienced players and new young talents, with the aim to perform well in the tournament.
PBKS has some powerful batsmen like Shikhar Dhawan, Liam Livingstone, and Jonny Bairstow, who are known for hitting the ball a long way. Rilee Rossouw adds stability and strength to the batting order.
Their bowling team relies on Kagiso Rabada’s fast bowling and Rahul Chahar’s spin bowling skills. Arshdeep Singh and Chris Woakes provide support with their bowling abilities.
Sam Curran and Harpreet Brar bring balance to the team as they can both bat and bowl well. Young players like Prabhsimran Singh and Nathan Ellis also add excitement to the squad.
Punjab Kings Players 2024 (Summary)
Organising Body | BCCI (Board of Control for Cricket of India) |
League Name | IPL (Indian Premier League) |
Edition | 18th |
Total Teams | 10 |
Total Matches | 74 |
Format | T20 |
Team Name | PBKS (Punjab Kings) |
Captain | Shikhar Dhawan |
IPL Trophy winner | – |
Homeground Stadium | PCA, Mohali |
Website | iplt20.com |
Also Read:
Chennai Super Kings Players 2024
SRH Team 2024 Players
PBKS Retained Players List, Roles & Price Details:
Player | Role | Price |
---|---|---|
PLAYER | ROLE | PRICE |
Sam Curran | All-rounder | 18.5 crore |
Liam Livingstone | All-rounder | 11.5 crore |
Kagiso Rabada | Bowler | 9.25 Crore |
Shikhar Dhawan | Batter | 8.25 crore |
Jonny Bairstow | Batter/Wicket-keeper | 6.75 crore |
Rahul Chahar | Bowler | 5.25 Crore |
Arshdeep Singh | Bowler | 4 crore |
Harpreet Brar | All-rounder | 3.8 crore |
Nathan Ellis | Bowler | 75 lakh |
Prabhsimran Singh | Batter/Wicket-keeper | 60 lakh |
Rishi Dhawan | All-Rounder | 55 lakh |
Sikandar Raza | All-Rounder | 50 lakh |
Harpreet Singh | Batter | 40 lakh |
Atharva Taide | All-rounder | 20 lakh |
Vidwath Kaverappa | Bowler | 20 lakh |
Shivam Singh | All-rounder | 20 lakh |
Jitesh Sharma | Batter/Wicket-keeper | 20 lakh |
Punjab Kings Players 2024, Roles and Price Details
Player Name | Role | Price |
---|---|---|
Sam Curran | All-rounder | 18.5 crore |
Liam Livingstone | All-rounder | 11.5 crore |
Kagiso Rabada | Bowler | 9.25 Crore |
Shikhar Dhawan | Batter | 8.25 crore |
Rilee Rossouw | Batter | 8 crore |
Jonny Bairstow | Batter/Wicket-keeper | 6.75 crore |
Rahul Chahar | Bowler | 5.25 Crore |
Arshdeep Singh | Bowler | 4 crore |
Harpreet Brar | All-rounder | 3.8 crore |
Nathan Ellis | Bowler | 75 lakh |
Prabhsimran Singh | Batter/Wicket-keeper | 60 lakh |
Rishi Dhawan | All-Rounder | 55 lakh |
Sikandar Raza | All-Rounder | 50 lakh |
Harpreet Singh | Batter | 40 lakh |
Atharva Taide | All-rounder | 20 lakh |
Vidwath Kaverappa | Bowler | 20 lakh |
Shivam Singh | All-rounder | 20 lakh |
Jitesh Sharma | Batter/Wicket-keeper | 20 lakh |
Harshal Patel | Bowler | 11.75 crore |
Chris Woakes | All-rounder | 4.2 crore |
Ashutosh Sharma | All-rounder | 20 lakh |
Vishwanath Pratap Singh | All-rounder | 20 lakh |
Shashank Singh | All-rounder | 20 lakh |
Tanay Thyagarajan | All-rounder | 20 lakh |
Prince Choudhary | Bowler | 20 lakh |
Punjab Kings Final Squad | PBKS Final Squad
Sam Curran, Harshal Patel, Liam Livingstone, Kagiso Rabada, Shikhar Dhawan, Rilee Rossouw, Jonny Bairstow, Rahul Chahar, Chris Woakes, Arshdeep Singh, Harpreet Brar, Nathan Ellis, Prabhsimran Singh, Rishi Dhawan, Sikandar Raza, Harpreet Singh, Tanay Thyagarajan, Atharva Taide, Ashutosh Sharma, Vidwath Kaverappa, Vishwanath Singh, Shivam Singh, Prince Choudhary, Shashank Singh, Jitesh Sharma, Rilee Rossouw.
Share this Post