Hey, are you looking for highest score in IPL if yes, then stop searching. You have come to the right place where we will tell you the Top 10 highest team score in IPL from 2008 to 2024.
When we talk about the highest score in IPL, this record is in the name of Sunrisers Hyderabad, which scored 277 runs in 20 overs against Mumbai Indians, which is the highest team score in IPL since 2008.
Here we will give you a list of Top 10 Highest Team Score In IPL. So let’s start this blog.
Also Read: SRH Team 2024 Players List
Highest Score In IPL: Sunrisers Hyderabad
When we talk about Highest Score In IPL this record hold the Sunrisers Hyderabad team. In the IPL 18th Edition Match No. 8 Sunrisers Hyderabad was playing against the Mumbai Indians at the Rajiv Gandhi International Stadium, Hyderabad. Mumbai Indians won the toss and opt to bowl. SRH came to bat and start Travis Head make 62 runs in just 24 balls
When Hyderabad team came to bat, Mayank Agarwal could not do anything special and was out on 11 runs, but later Travis Head and Abhishek Sharma batted brilliantly. Head scored 62 runs in 24 balls and Abhishek Sharma scored 62 runs in 23 balls. After this, Klaasen batted brilliantly and scored 80 runs in just 34 balls, due to which SRH team scored 277 runs, which is the highest score in IPL. When Mumbai Indians batted, they could score only 246 runs and lost the match by 31 runs.

Highest Score In IPL: SRH Vs MI Match Overview
Tournament | Indian Premier League |
Format | T20 |
Team | Sunrisers Hyderabad Vs Mumbai Indians |
Match | 8th |
Venue | Rajiv Gandhi International Stadium, Hyderabad |
SRH Score | 277/3 (20 overs) |
MI Score | 246/5 (20 overs) |
Result | Sunrisers Hyderabad won by 31 runs |
Record | Highest Team Score In IPL By SRH |
SRH Playing 11 | Travis Head, Mayank Agarwal, Abhishek Sharma, Aiden Markram, Heinrich Klaasen (wk), Abdul Samad, Shahbaz Ahmed, Pat Cummins (c), Bhuvneshwar Kumar, Mayank Markande, Jaydev Unadkat |
MI Playing 11 | Ishan Kishan (wk), Rohit Sharma, Naman Dhir, Tilak Varma, Hardik Pandya (c), Tim David, Gerald Coetzee, Shams Mulani, Piyush Chawla, Jasprit Bumrah, Kwena Maphaka |
Official Website | iplt20.com |
Top 10 Highest Team Score In IPL
Here is a table of Top 10 Highest Team Score In IPL.
Ranking | Team | Highest Team Score In IPL | Against | Venue | Date |
1 | SRH | 277/3 | MI | Hyderabad | 27-Mar-2024 |
2 | RCB | 263/5 | Warriors | Bengaluru | 23-Apr-2013 |
3 | LSG | 257/5 | Punjab Kings | Mohali | 28-Apr-2023 |
4 | RCB | 248/3 | Guj Lions | Bengaluru | 14-May-2016 |
5 | CSK | 246/5 | RR | Chennai | 03-Apr-2010 |
6 | MI | 246/5 | SRH | Hyderabad | 27-Mar-2024 |
7 | KKR | 245/6 | Kings XI | Indore | 12-May-2018 |
8 | CSK | 240/5 | Kings XI | Mohali | 19-Apr-2008 |
9 | CSK | 235/4 | KKR | Eden Gardens | 23-Apr-2023 |
10 | RCB | 235/1 | MI | Wankhede | 10-May-2015 |
Also Read: Lowest Score In IPL History
List of Others 50 Highest Team Score In IPL History
11 | MI | 235/9 | SRH | Abu Dhabi | 08-Oct-2021 |
12 | GT | 233/3 | MI | Ahmedabad | 26-May-2023 |
13 | KKR | 232/2 | MI | Eden Gardens | 28-Apr-2019 |
14 | Kings XI | 232/2 | RCB | Dharamsala | 17-May-2011 |
15 | Daredevils | 231/4 | Kings XI | Delhi | 23-Apr-2011 |
16 | Kings XI | 231/4 | CSK | Cuttack | 07-May-2014 |
17 | SRH | 231/2 | RCB | Hyderabad | 31-Mar-2019 |
18 | Kings XI | 230/3 | MI | Wankhede | 11-May-2017 |
19 | SRH | 228/4 | KKR | Eden Gardens | 14-Apr-2023 |
20 | DC | 228/4 | KKR | Sharjah | 03-Oct-2020 |
21 | RCB | 227/4 | SRH | Bengaluru | 12-Apr-2016 |
22 | GT | 227/2 | LSG | Ahmedabad | 07-May-2023 |
23 | RR | 226/6 | Kings XI | Sharjah | 27-Sep-2020 |
24 | RCB | 226/3 | Kings XI | Bengaluru | 06-May-2015 |
25 | CSK | 226/6 | RCB | Bengaluru | 17-Apr-2023 |
26 | Kings XI | 226/6 | CSK | Wankhede | 30-May-2014 |
27 | RR | 223/5 | CSK | Chennai | 03-Apr-2010 |
28 | CSK | 223/3 | DC | Delhi | 20-May-2023 |
29 | MI | 223/6 | Kings XI | Wankhede | 11-May-2017 |
30 | Kings XI | 223/2 | RR | Sharjah | 27-Sep-2020 |
31 | CSK | 223/3 | SRH | Hyderabad | 08-May-2013 |
32 | CSK | 222/5 | Daredevils | Chennai | 25-May-2012 |
33 | KKR | 222/3 | RCB | Bengaluru | 18-Apr-2008 |
34 | RR | 222/2 | DC | Wankhede | 22-Apr-2022 |
35 | Punjab Kings | 221/6 | RR | Wankhede | 12-Apr-2021 |
36 | Kings XI | 221/3 | RR | Mohali | 28-May-2008 |
37 | RR | 220/3 | SRH | Delhi | 02-May-2021 |
38 | CSK | 220/3 | KKR | Wankhede | 21-Apr-2021 |
39 | Daredevils | 219/4 | KKR | Delhi | 27-Apr-2018 |
40 | MI | 219/6 | CSK | Delhi | 01-May-2021 |
41 | SRH | 219/2 | DC | Dubai (DICS) | 27-Oct-2020 |
42 | KKR | 218/4 | Kings XI | Eden Gardens | 27-Mar-2019 |
43 | MI | 218/7 | Daredevils | Delhi | 17-Mar-2010 |
44 | CSK | 218/4 | MI | Delhi | 01-May-2021 |
45 | RCB | 218/6 | SRH | Bengaluru | 17-May-2018 |
46 | RCB | 218/8 | CSK | Bengaluru | 17-Apr-2023 |
47 | MI | 218/5 | GT | Wankhede | 12-May-2023 |
48 | RR | 217/7 | Chargers | Hyderabad | 24-Apr-2008 |
49 | CSK | 217/7 | LSG | Chennai | 03-Apr-2023 |
50 | RR | 217/5 | KKR | Brabourne | 18-Apr-2022 |
Final Words: Highest Score In IPL
In this blog we have given information about Highest Score In IPL History, Top 10 Highest Score In IPL History. I hope you liked the information given here. If you like this blog you can share it to your friends and relatives. Thanks for Reading this blog.
Useful Links
IPL Official Webiste | IPLT20 |
For More IPL Updates | IPLPointstable.in |
FAQs on Highest Score In IP
Which Team has Scored the Highest Runs In IPL History?
Sunrisers Hyderabad has scored the highest runs in IPL.
How much runs scored by the SRH against the MI In the 8th Match Of IPL 2024?
Sunrisers Hyderabad has scored the 277 runs.